Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 2708 06/17/2026 $3,500 $4 ($49) 1 / Beds   1 Baths 780 (72) A12020497
Unit 2305 06/15/2026 $4,200 $6 ($61) 1 / Beds   1 Baths 740 (69) A12001354
Unit 2505 06/01/2026 $4,500 $6 ($65) 1 / Beds   1 Baths 740 (69) A12007156
Unit 1806 05/04/2026 $5,700 $7 ($79) 1 / Beds   1 Baths 780 (72) A12003037
Unit 1407 05/01/2026 $3,600 $5 ($52) 1 / Beds   1 Baths 740 (69) A11999331
Unit 1908 04/01/2026 $4,800 $6 ($67) 1 / Beds   1 Baths 780 (72) A11924381
Unit 2008 02/26/2026 $4,800 $6 ($67) 1 / Beds   1 Baths 780 (72) A11939623
Unit 807 01/20/2026 $4,000 $5 ($58) 1 / Beds   1 Baths 740 (69) A11934817
Unit 407 12/17/2025 $16,800 $23 ($243) 1 / Beds   1 Baths 740 (69) A11911441
Unit 2605 12/01/2025 $3,700 $5 ($54) 1 / Beds   1 Baths 740 (69) A11858379
Unit 805 12/01/2025 $3,200 $4 ($46) 1 / Beds   1 Baths 740 (69) A11851741
Unit 605 12/01/2025 $3,200 $4 ($46) 1 / Beds   1 Baths 740 (69) A11902425
Unit 2207 11/07/2025 $5,500 $7 ($80) 1 / Beds   1 Baths 740 (69) A11814925
Unit 1005 11/01/2025 $4,200 $6 ($61) 1 / Beds   1 Baths 740 (69) A11827216
Unit 2005 10/27/2025 $4,500 $6 ($65) 1 / Beds   1 Baths 740 (69) A11873287
Unit 3007 10/14/2025 $4,000 $5 ($58) 1 / Beds   1 Baths 740 (69) A11805900
Unit 2006 09/01/2025 $4,000 $5 ($56) 1 / Beds   1 Baths 780 (72) A11790837
Unit 1706 07/21/2025 $3,600 $5 ($50) 1 / Beds   1 Baths 780 (72) A11839744
Unit 2506 07/07/2025 $4,700 $6 ($65) 1 / Beds   1 Baths 780 (72) A11810567
Unit PH3205 06/20/2025 $4,000 $5 ($58) 1 / Beds   1 Baths 740 (69) A11729264
Unit 2606 06/12/2025 $3,400 $4 ($47) 1 / Beds   1 Baths 780 (72) A11793938
Unit PH3307 03/12/2025 $3,700 $5 ($54) 1 / Beds   1 Baths 740 (69) A11757379
Unit 2107 11/05/2024 $4,500 $6 ($65) 1 / Beds   1 Baths 740 (69) A11673048
Unit 2306 11/01/2024 $5,000 $6 ($69) 1 / Beds   1 Baths 780 (72) A11671231
Unit 2806 09/01/2024 $5,500 $7 ($76) 1 / Beds   1 Baths 780 (72) A11603267

2 BEDS UNITS

Unit 1604 07/02/2026 $6,500 $6 ($64) 2 / Beds   2 Baths 1,090 (101) A12017656
Unit 2701 07/02/2026 $6,000 $5 ($57) 2 / Beds   2 Baths 1,130 (105) A11995783
Unit 1901 07/01/2026 $6,200 $5 ($59) 2 / Beds   2 Baths 1,130 (105) A11966412
Unit 1903 06/07/2026 $5,700 $5 ($57) 2 / Beds   2 Baths 1,080 (100) A11979606
Unit 704 06/01/2026 $6,750 $6 ($67) 2 / Beds   2 Baths 1,090 (101) A11994754
Unit 2604 05/29/2026 $7,500 $7 ($74) 2 / Beds   2 Baths 1,090 (101) A11960269
Unit 2212 05/11/2026 $7,100 $6 ($68) 2 / Beds   2 Baths 1,130 (105) A11982033
Unit 1502 05/08/2026 $5,200 $5 ($50) 2 / Beds   2 Baths 1,130 (105) A11985334
Unit 711 04/09/2026 $5,200 $5 ($50) 2 / Beds   2 Baths 1,130 (105) A11981269
Unit 1102 04/09/2026 $7,500 $7 ($71) 2 / Beds   2 Baths 1,130 (105) A11959152
Unit 1702 04/05/2026 $5,000 $4 ($48) 2 / Beds   2 Baths 1,130 (105) A11972244
Unit 2911 02/02/2026 $6,000 $5 ($57) 2 / Beds   2 Baths 1,130 (105) A11911248
Unit 2201 01/05/2026 $6,000 $5 ($57) 2 / Beds   2 Baths 1,130 (105) A11909609
Unit 2703 01/02/2026 $9,000 $8 ($90) 2 / Beds   2 Baths 1,080 (100) A11918087
Unit 1001 12/29/2025 $7,500 $7 ($71) 2 / Beds   2 Baths 1,130 (105) A11872289
Unit 1009 12/29/2025 $6,300 $6 ($63) 2 / Beds   2 Baths 1,080 (100) A11902746
Unit 2010 12/28/2025 $6,500 $6 ($64) 2 / Beds   2 Baths 1,090 (101) A11804528
Unit 1804 12/27/2025 $10,000 $9 ($99) 2 / Beds   2 Baths 1,090 (101) A11905254
Unit 2012 12/14/2025 $8,000 $7 ($76) 2 / Beds   2 Baths 1,130 (105) A11877496
Unit 2611 12/01/2025 $5,900 $5 ($56) 2 / Beds   2 Baths 1,130 (105) A11896139
Unit 409 10/27/2025 $5,000 $4 ($48) 2 / Beds   2 Baths 1,130 (105) A11844402
Unit 1701 09/26/2025 $6,700 $6 ($64) 2 / Beds   2 Baths 1,130 (105) F10523699
Unit 1-TH 09/22/2025 $6,300 $4 ($48) 2 / Beds   2 Baths 1,410 (131) A11864680
Unit 2809 08/01/2025 $5,500 $5 ($55) 2 / Beds   2 Baths 1,080 (100) A11832640
Unit PH3310 07/29/2025 $8,000 $5 ($58) 2 / Beds   2 Baths 1,480 (137) A11776647
Unit 301 06/23/2025 $4,500 $4 ($41) 2 / Beds   2 Baths 1,180 (110) A11742073
Unit FL-5 06/09/2025 $6,250 $6 ($63) 2 / Beds   2 Baths 1,070 (99) A11795248
Unit TH-2 05/19/2025 $6,300 $4 ($48) 2 / Beds   2 Baths 1,410 (131) A11791338
Unit 1801 04/22/2025 $6,000 $5 ($57) 2 / Beds   2 Baths 1,130 (105) A11733423
Unit 2303 03/21/2025 $5,000 $5 ($50) 2 / Beds   2 Baths 1,080 (100) A11718271
Unit 2210 02/12/2025 $6,250 $6 ($62) 2 / Beds   2 Baths 1,090 (101) A11715429
Unit 2909 02/04/2025 $6,900 $6 ($69) 2 / Beds   2 Baths 1,080 (100) A11728415
Unit 1812 01/17/2025 $8,000 $7 ($76) 2 / Beds   2 Baths 1,130 (105) A11710630
Unit 3104 12/01/2024 $7,000 $6 ($69) 2 / Beds   2 Baths 1,090 (101) A11588050
Unit 3009 11/15/2024 $7,000 $6 ($70) 2 / Beds   2 Baths 1,080 (100) A11663178
Unit 1612 11/11/2024 $6,000 $5 ($57) 2 / Beds   2 Baths 1,130 (105) A11595601
Unit 2702 11/01/2024 $7,800 $7 ($74) 2 / Beds   2 Baths 1,130 (105) F10459740
Unit 2304 09/30/2024 $10,000 $9 ($99) 2 / Beds   2 Baths 1,090 (101) A11588265
Unit 2511 09/01/2024 $6,800 $6 ($65) 2 / Beds   2 Baths 1,130 (105) A11588843
Unit 2209 08/12/2024 $5,200 $5 ($52) 2 / Beds   2 Baths 1,080 (100) A11620032
Unit 1710 07/31/2024 $5,000 $5 ($50) 2 / Beds   2 Baths 1,090 (101) A11603394
Unit 1212 07/29/2024 $6,100 $5 ($58) 2 / Beds   2 Baths 1,130 (105) A11606607

3 BEDS UNITS

Unit PH3309 05/01/2026 $6,000 $4 ($43) 3 / Beds   2 Baths 1,490 (138) A11992230
Unit TH-12 12/11/2024 $9,000 $5 ($55) 3 / Beds   2 Baths 1,750 (163) A11704895